Inicio: 28 de junio 1999
Fin: 15 septiembre 1999
Número de shows: 56 in North America (56 total)
Diseñadores de vestuario: Britney Spears & Gia Ventola
La primera gira de Britney, luego de sus presentaciones en centros comerciales en 1998, incluyó 56 fechas en América del Norte, incluidos muchos espectáculos en ferias y festivales del condado, y contó con el apoyo de Steps, Boyz N Girlz United, C-Note, P.Y.T y 3rd Storee. El programa presentó canciones del álbum debut de Britney, así como versiones de algunas de sus canciones favoritas de Madonna, Mariah Carey y Janet Jackson.
Setlist
- (You Drive Me) Crazy
- Soda Pop
- Born to Make You Happy
- From the Bottom of My Broken Heart
- Vogue/Material Girl/Black Cat/Nasty
- The Beat Goes On
- I Will Be There
- Open Arms
- Sometimes
- …Baby One More Time
Fechas
| Fecha | Ciudad | País | Evento |
|---|---|---|---|
| Junio 28, 1999 | Pompano Beach | United States | Pompano Beach Amphitheatre |
| Junio 29, 1999 | Tampa | USF Sun Dome | |
| Julio 1, 1999 | Atlanta | Atlanta Civic Center | |
| Julio 2, 1999 | Myrtle Beach | House of Blues | |
| Julio 3, 1999 | Doswell | Paramount Theatre | |
| Julio 5, 1999 | Bethel | Max Yasgur’s Farm | |
| Julio 6, 1999 | Washington, D.C. | DAR Constitution Hall | |
| Julio 7, 1999 | New York City | Hammerstein Ballroom | |
| Julio 8, 1999 | Hershey | Star Pavilion at Hersheypark Stadium | |
| Julio 9, 1999 | Scranton | Montage Mountain Amphitheater | |
| Julio 10, 1999 | Darien Center | Darien Lake Performing Arts Center | |
| Julio 11, 1999 | Schenectady | Proctor’s Theatre | |
| Julio 13, 1999 | Hamilton | Canada | Copps Coliseum |
| Julio 14, 1999 | Toronto | Molson Canadian Amphitheatre | |
| Julio 16, 1999 | Ottawa | WordPerfect Theatre | |
| Julio 17, 1999 | Montreal | Molson Centre | |
| Julio 20, 1999 | Winnipeg | Centennial Concert Hall | |
| Julio 21, 1999 | Saskatoon | Saskatchewan Place | |
| Julio 22, 1999 | Edmonton | Skyreach Centre | |
| Julio 23, 1999 | Calgary | Canadian Airlines Saddledome | |
| Julio 25, 1999 | Vancouver | General Motors Place | |
| Julio 26, 1999 | Seattle | United States | Seattle Center Arena |
| Julio 27, 1999 | Hillsboro | DeMar Batchelor Amphitheater | |
| Julio 29, 1999 | Oakland | Paramount Theatre | |
| Julio 30, 1999 | Paso Robles | CMS Grandstand Arena | |
| Julio 31, 1999 | Los Angeles | Universal Amphitheatre | |
| Agosto 3, 1999 | Brighton | Bromley Companies Stage | |
| Agosto 4, 1999 | Denver | Paramount Theatre | |
| Agosto 6, 1999 | Arlington | AT&T Music Mill Amphitheater | |
| Agosto 7, 1999 | Houston | Aerial Theater | |
| Agosto 8, 1999 | New Orleans | Lakefront Arena | |
| Agosto 10, 1999 | Memphis | Mud Island Amphitheater | |
| Agosto 11, 1999 | Nashville | Grand Ole Opry House | |
| Agosto 13, 1999 | Eureka | Old Glory Amphitheater | |
| Agosto 14, 1999 | Omaha | Ak-Sar-Ben Coliseum | |
| Agosto 15, 1999 | Sioux Falls | W.H. Lyon Fairgrounds Grandstand | |
| Agosto 17, 1999 | Rosemont | Rosemont Theatre | |
| Agosto 18, 1999 | Columbus | Veterans Memorial Auditorium | |
| Agosto 19, 1999 | Fairlea | State Fair Event Center | |
| Agosto 20, 1999 | Adrian | Lenawee County Event Grounds Bandshell | |
| Agosto 21, 1999 | Orlando | Hard Rock Live | |
| Agosto 25, 1999 | Indianapolis | Egyptian Room | |
| Agosto 26, 1999 | Cleveland | Nautica Stage | |
| Agosto 27, 1999 | Mason | Timberwolf Amphitheatre | |
| Agosto 29, 1999 | Upper Darby | Tower Theater | |
| Agosto 30, 1999 | Essex | Coca-Cola Grandstand | |
| Septiembre 1, 1999 | Boston | FleetBoston Pavilion | |
| Septiembre 2, 1999 | Geddes | New York State Fair Grandstand | |
| Septiembre 3, 1999 | Wallingford | SNET Oakdale Theatre | |
| Septiembre 4, 1999 | Baltimore | Pier Six Pavilion | |
| Septiembre 5, 1999 | Allentown | Allentown Fairgrounds Grandstand | |
| Septiembre 10, 1999 | Salt Lake City | Utah State Fair Grandstand | |
| Septiembre 11, 1999 | Hutchinson | KSF Grandstand | |
| Septiembre 12, 1999 | Detroit | State Theatre | |
| Septiembre 14, 1999 | Allegan | ACC Grandstand | |
| Septiembre 15, 1999 | York | Grandstand at the York Fair |
Equipo
Band Director – Dan Kenney
Keyboard – Mike Sahagian
Bass – Freddie Mollings
Drums – Marvin Hammett
Guitar – Skip Dorsey
Bus Driver – Don Hemmingway
Tour Manager – Mike Corbeil
Crew Chief – Joel Huff
Set Design – Steve Cohen
Stylist – Hayley Hill
Hair and Makeup – Jennifer Currie